Multi-Family Market Report

or Create your own market report

Market Report for multi-family properties in Snohomish County!

Active Properties
Address City Beds Baths Living ft2 List Price DOM
21125 81st Street NE Arlington N/A N/A 28,247 $7,300,000 153 days
8509 244th Street SW Edmonds N/A N/A 14,870 $7,150,000 58 days
16415 48th Avenue W Edmonds N/A N/A 20,688 $7,000,000 173 days
7234 47th Avenue NE Marysville N/A N/A 16,240 $4,850,000 55 days
1902 -1904 W Casino Road Everett N/A N/A 13,840 $3,600,000 163 days
4716 72nd St NE Street NE Marysville N/A N/A 10,350 $3,570,000 239 days
116 4th Avenue N Edmonds N/A N/A 2,995 $2,200,000 63 days
17820 Smokey Point Boulevard Arlington N/A N/A 6,084 $1,879,000 131 days
20505 111th Avenue SE Snohomish N/A N/A 6,000 $1,675,000 6 days
218 10th Street Snohomish N/A N/A N/A $1,550,000 113 days
Average: 0 0 4,299 $1,457,605 112 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Properties Under Contract
Address City Beds Baths Living ft2 List Price DOM
6630 202nd Street SW Lynnwood N/A N/A 44,374 $9,995,000 391 days
3426 Oakes Avenue Everett N/A N/A 5,117 $1,499,000 47 days
642 Maple Street Edmonds N/A N/A 4,136 $1,400,000 5 days
3303 156th Street SW Lynnwood N/A N/A 3,084 $1,275,000 85 days
22615 W 44th Ave Mountlake Terrace N/A N/A 3,292 $1,269,999 94 days
2004 Valley View Drive Lake Stevens N/A N/A 3,776 $1,139,050 122 days
3618 SHELBY ROAD Lynnwood N/A N/A 3,004 $995,000 34 days
6705 Sunnyside BLVD Marysville N/A N/A 2,667 $995,000 43 days
433 S Lewis Street Unit #A & B Monroe N/A N/A 2,561 $875,000 138 days
18440 Killarney Circle Monroe N/A N/A 2,700 $850,000 89 days
Average: 0 0 6,551 $1,788,587 103 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address City Beds Baths Living ft2 List Price Sold Price DOM Sold Date
303 Poppy Road Bothell N/A N/A 12,750 $4,199,900 $3,850,000 6 days 3/26/26
20701 82nd Avenue W Edmonds N/A N/A 2,972 $2,350,000 $2,262,000 20 days 6/25/26
5911 200th Street SW Lynnwood N/A N/A N/A $2,100,000 $2,065,000 7 days 5/26/26
19207 60th Avenue W Lynnwood N/A N/A 5,220 $1,900,000 $1,812,500 36 days 5/13/26
3502 Norton Avenue Everett N/A N/A 9,698 $1,499,000 $1,455,000 18 days 4/16/26
533 4th Avenue S Unit #1-6 Edmonds N/A N/A 4,302 $1,850,000 $1,450,000 25 days 5/18/26
4407 Hoyt Avenue Unit #ABCD Everett N/A N/A 4,267 $1,450,000 $1,445,000 1 day 4/15/26
14015 61st Place W Edmonds N/A N/A N/A $1,325,000 $1,375,000 2 days 7/30/26
2311 Washington Avenue Mukilteo N/A N/A 3,560 $1,275,000 $1,275,000 3 days 3/20/26
548 3rd Avenue N Edmonds N/A N/A N/A $1,200,000 $1,200,000 0 days 6/1/26
Average: 0 0 2,844 $937,404 $911,094 27 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.