Fobes Hill

or Create your own market report

Snohomish has 3 major hill neighborhoods with views!  The types of views you will find on Fobes Hill are mountain, Valley, river, slough & city of Everett Views.  The mountain views you see on Fobes Hill are the Olympic Mountains.  Fobes Hill is an excellent location to live if you are hoping to see amazing sunset views.  Fobes Hill is the hill that is to the North West of Snohomish!  Fobes Hill is very convenient to the town of Snohomish.  You will find River View Elementary School in this neighborhood.  The homes in Fobes Hill range from farm homes, custom high end homes and some areas of new construction.  This area of Snohomish has a lot of history and is the home to .  Fobes Road used to be highway 2, but now it is a quiet dead end street. In the mornings you will hear the distant trains in Everett.  There is a lot of history on this hill.

Active Properties
Address City Beds Baths Living ft2 List Price DOM
7325 65TH Avenue SE Snohomish 3 2 2,160 $1,650,000 174 days
7229 65th Avenue SE Snohomish 4 3 2,500 $1,350,000 25 days
5501 69th Avenue SE Snohomish 3 3 2,810 $1,100,000 59 days
89th Avenue SE Snohomish N/A N/A N/A $1,100,000 94 days
2232 Cady Drive Snohomish 5 4 3,054 $895,950 388 days
5614 66th Place SE Snohomish 3 3 1,826 $849,950 10 days
7210 89th AVE SE Snohomish 3 3 2,352 $824,950 37 days
1100 Grant Place Snohomish 4 3 1,505 $769,000 4 days
5128 Fobes Road Snohomish 3 2 3,278 $715,000 24 days
Lot 8 Foster Slough Rd Snohomish N/A N/A N/A $200,000 8 days
Lot 3 Foster Slough Rd Snohomish N/A N/A N/A $175,000 8 days
Lot 2 Foster Slough Rd Snohomish N/A N/A N/A $175,000 8 days
Riverview - Foster Slough Rd Snohomish N/A N/A N/A $27,500 8 days
Average: 3.5 2.9 2,435 $756,334 65 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address City Beds Baths Living ft2 List Price DOM
Lot 7 Foster Slough Rd Snohomish N/A N/A N/A $225,000 8 days
Average: 0 0 0 $225,000 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address City Beds Baths Living ft2 List Price Sold Price DOM Sold Date
6305 68TH STREET SE Snohomish 4 3 3,639 $2,299,000 $2,200,000 5 days 7/2/26
7320 69th Avenue SE Snohomish 5 4 3,222 $1,475,000 $1,505,000 2 days 7/9/26
6920 70TH STREET SE Snohomish 3 3 3,628 $1,349,000 $1,349,000 91 days 6/17/26
725 Covington (Lot 4) Avenue Snohomish 5 3 2,720 $1,099,950 $1,099,950 0 days 2/5/26
727 Covington (Lot 5) Avenue Snohomish 5 3 2,720 $1,099,950 $1,099,950 92 days 2/17/26
7226 55th Street SE Snohomish 4 3 2,922 $1,025,000 $1,015,000 32 days 7/6/26
2226 Cady Drive Snohomish 5 4 3,054 $999,950 $975,000 7 days 5/15/26
2021 Ludwig Road Snohomish 4 4 2,915 $995,000 $970,000 7 days 4/13/26
6530 61st Place SE Snohomish 3 3 2,868 $925,000 $925,000 4 days 4/30/26
2212 Cady Drive Snohomish 4 4 2,529 $925,000 $920,000 11 days 3/31/26
1617 Ludwig Snohomish 4 2 1,641 $918,750 $918,750 0 days 4/2/26
5512 60th Street SE Snohomish 4 2 2,006 $925,000 $905,000 100 days 4/21/26
6919 69th Avenue SE Snohomish 3 2 1,773 $890,000 $880,000 88 days 2/2/26
1024 Grant Place Snohomish 4 3 2,057 $845,000 $858,000 7 days 2/13/26
7022 73rd Place SE Snohomish 3 3 1,996 $825,000 $825,000 3 days 3/11/26
1112 Grant Place Snohomish 3 2 1,687 $799,000 $800,000 6 days 6/23/26
5602 66th Place SE Snohomish 3 2 1,584 $755,000 $755,000 10 days 2/17/26
6832 61st Avenue SE Snohomish 3 1 1,336 $750,000 $750,000 6 days 5/22/26
7208 83rd Avenue SE Snohomish 3 1 1,245 $675,000 $675,000 1 day 7/8/26
6202 60th Street SE Snohomish 3 3 2,344 $709,950 $675,000 4 days 4/14/26
Average: 3.8 2.8 2,394 $1,014,277 $1,005,032 23 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.